1989 Porsche 944 S2 |
| General | |||
|---|---|---|---|
| Make | Porsche | Model | 944 S2 |
| Powertrain Layout | Front Engine / Rear Transaxle | Base Price |USD| | ~$45,285.00 |
| Dimensions | |||
| WheelBase | 2400 mm / 94.5 in | Length | 4341 mm / 170.9 in |
| Height | 1275 mm / 50.2 in | Width | 1735 mm / 68.3 in |
| Front / Rear Track | F 1478 mm / 58.2 in
R 1450 mm / 57.1 in |
Weight | 1312 kgs / 2892 lbs |
| Engine | |||
| Configuration | Inline-4 | Valvetrain | DOHC 4 Valves / Cyl |
| Displacement | 2990 cc / 182.4 cu in | Bore | 103.9 mm / 4.09 in |
| Power | 208 bhp @ 6200 RPM | Stroke | 87.9 mm / 3.46 in |
| Compression Ratio | 10.9:1 | Torque | Not Available |
| BHP/Liter | 69.57 | BHP/Weight | 0.16 |
| Transmission | |||
| Type | 5-Speed Manual | Final Drive | Not Available |
| 1st Gear Ratio | 3.600:1 | 2nd Gear Ratio | 2.059:1 |
| 3rd Gear Ratio | 1.400:1 | 4th Gear Ratio | 1.034:1 |
| 5th Gear Ratio | .778:1 | Axle Ratio | 3.875:1 |
| Chassis & Body | |||
| Steering | Power Rack and Pinion | Tire Sizes | F 205/55/16 R 225/50/16 |
| Brake Types | Brembo Manufactured 4 Piston Calipers Vented Discs | Brake Size | F Not Available R Not Available |
| Available ABS | Yes | Body Material | Unit Steel |
| Performance | |||
| Top Speed | 152 mph | 0 - 30 mph | Not Available |
| 0 - ¼ mile | 14.7 seconds | 0 - 60 mph | 6.7 seconds |
| Lateral Acceleration | .89g | 0 - 100 mph | Not Available |
| Drag Coefficient | .33 | EPA City/Hwy | 21 / 26 mpg |
![]() |
This 944 WebRing site is brought to you by - Tom Boerger. |